Madanganj, Kishangarh, Ajmer, Rajasthan
GST No. 08AABCV1849A1ZL
Approx. Rs 750 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Marble Type | Imported Marble |
Size | 2x4.7 ft |
Surface Finish | Polished Finish |
Features | Durable |
Usage/Application | Exterior - interior wall and floor applications, countertops, mosaic, fountains, pool and wall capping |
Material | Marble |
Approx. Rs 250 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Size | 2.3x4 ft |
Marble Type | Imported Marble |
Surface Finish | Polished Finish |
Brand | VM Marbles |
Features | Eco Friendly |
Usage/Application | Exterior - interior wall and floor applications, countertops, mosaic, fountains, pool and wall cappi |
Material | Marble |
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Marble Type | Imported Marble |
Size | 2x5 ft |
Surface Finish | Polished Finish |
Features | Durable |
Usage/Application | Countertops, mosaic, exterior - interior wall and floor applications, fountains, pool and wall cappi |
Material | Marble |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Marble Type | Imported Marble |
Size | 2x5.1 ft |
Surface Finish | Polished Finish |
Features | Durable |
Usage/Application | Exterior - interior wall and floor applications, monuments, countertops, mosaic, fountains, pool and wall capping, stairs, window sills |
Material | Marble |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Size | 3x5 ft |
Marble Type | Imported Marble |
Surface Finish | Polished Finish |
Brand | VM Marbles |
Features | Durable |
Usage/Application | Wall and floor applications, countertops, mosaic, fountains, pool and wall capping, stairs, window sills |
Material | Marble |
Approx. Rs 250 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Size | 3x5.1 ft |
Marble Type | Imported Marble |
Surface Finish | Polished Finish |
Brand | VM Marbles |
Usage/Application | Flooring |
Material | Marble |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Size | 3.2x5 ft |
Marble Type | Imported Marble |
Surface Finish | Polished Finish |
Brand | VM Marbles |
Features | Durable |
Usage/Application | Exterior, interior wall and floor applications, sculptures, countertops, mosaic, fountains, pool and wall capping |
Material | Marble |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Usage/Application | Floor applications, countertops, mosaic, fountains, pool and wall capping, stairs, window sills |
Brand | VM Marbles |
Marble Type | Imported Marble |
Material | Marble |
Finishing | Polished |
Size | 2x4 ft |
Approx. Rs 250 / Square FeetGet Latest Price
Product Details:Color | Black |
Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Marble Type | Imported Marble |
Size | 3x5.5 ft |
Surface Finish | Polished Finish |
Features | Smooth |
Usage/Application | Counter tops and bar tops, interior wall panels, monuments, stairs, pavers, pool copings, Water walls |
Material | Marble |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Usage/Application | Building stone, sinks, monuments, pool coping, sills, ornamental stone, interior, exterior, wall, floor , paving |
Brand | VM Marbles |
Marble Type | Imported Marble |
Material | Marble |
Finishing | Polished |
Size | 3.3x5 ft |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Marble Type | Imported Marble |
Size | 2x4.2 ft |
Surface Finish | Polished Finish |
Features | Durable |
Usage/Application | Exterior - interior wall and floor applications, countertops, mosaic, fountains, pool and wall capping |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:Color | Grey |
Thickness | 14.5 to 18 mm |
Usage/Application | Exterior - interior wall and floor applications, countertops, mosaic, fountains, pool and wall capping, stairs, window sills |
Surface Finish | Polished |
Brand | VM Marbles |
Features | Durable |
Material | Marble |
Size | 3x5.4 ft |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Application Area | Countertops, monuments, mosaic, exterior - interior wall and floor applications, fountains, pool |
Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Surface Finish | Polished |
Size | 3x5.6 ft |
Material | Marble |
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:Application Area | Exterior - interior wall and floor applications, countertops, mosaic, fountains, pool and wall cappi |
Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Surface Finish | Polished |
Size | 3.4x5 ft |
Material | Marble |
Approx. Rs 200 / Square FeetGet Latest Price
Product Details:Application Area | Exterior - interior wall and floor applications, countertops, mosaic, fountains, pool and wall capping |
Thickness | 14.5 to 18 mm |
Brand | VM Marbles |
Surface Finish | Polished |
Size | 3.8x5 ft |
Material | Marble |
Explore More Products
© V M Marbles Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited